
Pais: Finlandia , (Kitee)
Tiempo: 1996-Actualidad
Liricas Sobre: Amor,naturaleza,astrología y fantasia
Discográfica: Nuclear Blast
Web:
Nightwish.ComFormación Actual:
Anette Olzon Blyckert - Vocals (
Disdain (Swe), Alyson Avenue)
Tuomas Holopainen - Keyboards (+Vocals 1996/97) (
Darkwoods My Betrothed,
Furthest Shore,
Kotiteollisuus,
Nattvindens Gråt,
For My Pain...,
Sethian,
Timo Rautiainen & Trio Niskalaukaus,
Timo Rautiainen)
Erno ''Emppu'' Vuorinen - Guitars (+Bass 1996/97) (
Altaria,
Darkwoods My Betrothed, Brother Firetribe, Almah)
Marco Hietala - Bass, Vocals, Acoustic Guitar (
Tarot (Fin),
Sinergy,
Warmath, Northern Kings,
Delain,
Nuclear Blast Allstars)
Jukka "Julius" Nevalainen - Drums (
Sethian)

2008 - The Sound Of Nightwish Reborn (Best Of*)
Part1 &
Part2Password:
www.blood-of-metal.org| 1. | "Eva" (demo version) - Demo session, pre-album * | 04:15 |
|
| 2. | "Reach" ("Amaranth" demo) - Demo session, pre-album * | 03:52 |
|
| 3. | "While Your Lips Are Still Red" - B-side, pre-album | 04:18 |
|
| 4. | "Escapist" - B-side, Album session | 04:56 |
|
| 5. | "The Poet and The Pendulum" - Demo version, pre-album * | 13:40 |
|
| 6. | "Bye Bye Beautiful (DJ Orkidea remix)" - Album session | 12:06 |
|
| 7. | "Meadows of Heaven" - Orchestral version, album session | 07:10 |
|
| 8. | "Amaranth" - Orchestral version, album session | 03:46 |
|
| 9. | "The Escapist" - Instrumental Version, album session | 04:56 |
|
| Total playing time | 58:59 |
2007 - Dark Passion Playpass: rarezasdelsrmega.blogspot.com
| 1. | The Poet and the Pendulum | 13:53 |
|
| 2. | Bye Bye Beautiful | 04:14 |
|
| 3. | Amaranth | 03:51 |
|
| 4. | Cadence of Her Last Breath | 04:14 |
|
| 5. | Master Passion Greed | 06:02 |
|
| 6. | Eva | 04:24 |
|
| 7. | Sahara | 05:47 |
|
| 8. | Whoever Brings the Night | 04:17 |
|
| 9. | For the Heart I Once Had | 03:56 |
|
| 10. | The Islander | 05:05 |
|
| 11. | Last of the Wilds (Instrumental) | 05:40 |
|
| 12. | 7 Days to the Wolves | 07:03 |
|
| 13. | Meadows of Heaven | 07:10 |
|
| Total playing time | 01:15:43 |
2006 - End of an Era (Live*)| Disc 1 |
| 1. | Dark chest of wonders | 05:08 |
|
| 2. | Planet hell | 04:44 |
|
| 3. | Ever dream | 05:27 |
|
| 4. | The kinslayer | 04:08 |
|
| 5. | Phantom of the opera | 05:11 |
|
| 6. | The siren | 04:52 |
|
| 7. | Sleeping sun | 04:55 |
|
| 8. | High hopes | 06:54 |
|
| 9. | Bless the child | 06:24 |
|
| 10. | Wishmaster | 04:43 |
|
| Disc 2 |
| 1. | Slaying the dreamer | 05:04 |
|
| 2. | Kuolema tekee taiteilijan | 04:13 |
|
| 3. | Nemo | 04:46 |
|
| 4. | Ghost love score | 10:29 |
|
| 5. | Stone people | 04:08 |
|
| 6. | Creek Mary's blood | 08:39 |
|
| 7. | Over the hills and far away | 05:26 |
|
| 8. | Wish I had an angel | 07:52 |
|
| Total playing time | 01:43:03 |
2004 - Once| 1. | Dark Chest of Wonders | 04:28 |
|
| 2. | Wish I Had an Angel | 04:06 |
|
| 3. | Nemo | 04:36 |
|
| 4. | Planet Hell | 04:39 |
|
| 5. | Creek Mary's Blood | 08:30 |
|
| 6. | The Siren | 04:45 |
|
| 7. | Dead Gardens | 04:28 |
|
| 8. | Romanticide | 04:58 |
|
| 9. | Ghost Love Score | 10:02 |
|
| 10. | Kuolema Tekee Taiteilijan | 03:59 |
|
| 11. | Higher Than Hope | 05:35 |
|
| Total playing time | 01:00:06 |
2002 - Century Child| 1. | Bless the Child | 06:12 |
|
| 2. | End of all Hope | 03:55 |
|
| 3. | Dead to the World | 04:20 |
|
| 4. | Ever Dream | 04:44 |
|
| 5. | Slaying the Dreamer | 04:32 |
|
| 6. | Forever Yours | 03:50 |
|
| 7. | Ocean Soul | 04:15 |
|
| 8. | Feel for You | 03:55 |
|
| 9. | The Phantom of the Opera | 04:10 |
|
| 10. | Beauty of the Beast | 10:22 |
|
| Total playing time | 50:15 |
2001 - From Wishes to Eternity (Live*)
pass: llochua
| 1. | The Kinslayer | 04:12 |
|
| 2. | She Is My Sin | 04:49 |
|
| 3. | Deep Silent Complete | 04:25 |
|
| 4. | The Pharaoh Sails to Orion | 06:40 |
|
| 5. | Come Cover Me | 04:45 |
|
| 6. | Wanderlust | 04:34 |
|
| 7. | Crimson Tide / Deep Blue Sea (Instrumental) | 03:29 |
|
| 8. | Swanheart | 03:56 |
|
| 9. | Elvenpath | 04:51 |
|
| 10. | FantasMic (Part III) | 03:25 |
|
| 11. | Dead Boy's Poem | 06:53 |
|
| 12. | Sacrament of Wilderness | 05:06 |
|
| 13. | Walking in the Air | 05:11 |
|
| 14. | Beauty and the Beast | 06:41 |
|
| 15. | Wishmaster | 05:03 |
|
| Total playing time | 01:14:00 |
2000 - Wishmaster | 1. | She is My Sin | 04:46 |
|
| 2. | The Kinslayer | 03:59 |
|
| 3. | Come Cover Me | 04:34 |
|
| 4. | Wanderlust | 04:51 |
|
| 5. | Two For Tragedy | 03:50 |
|
| 6. | Wishmaster | 04:24 |
|
| 7. | Bare Grace Misery | 03:41 |
|
| 8. | Crownless | 04:29 |
|
| 9. | Deep Silent Complete | 03:58 |
|
| 10. | Dead Boy's Poem | 06:47 |
|
| 11. | FantasMic | 08:18 |
|
1998 - Oceanborn| 1. | Stargazers | 04:28 |
|
| 2. | Gethsemane | 05:22 |
|
| 3. | Devil and the Deep Dark Ocean | 04:46 |
|
| 4. | Sacrament of Wilderness | 04:12 |
|
| 5. | Passion and the Opera | 04:51 |
|
| 6. | Swanheart | 04:44 |
|
| 7. | Moondance | 03:32 |
|
| 8. | The Riddler | 05:16 |
|
| 9. | The Pharaoh Sails to Orion | 06:28 |
|
| 10. | Walking in the Air (Theme from ''The Snowman'') | 05:27 |
|
| Total playing time | 49:06 |
1997 - Angels Fall First| 1. | Elvenpath | 04:40 |
|
| 2. | Beauty and the Beast | 06:24 |
|
| 3. | The Carpenter | 05:58 |
|
| 4. | Astral Romance | 05:13 |
|
| 5. | Angels Fall First | 05:34 |
|
| 6. | Tutankhamen | 05:32 |
|
| 7. | Nymphomaniac Fantasia | 04:47 |
|
| 8. | Know Why the Nightingale Sings | 04:14 |
|
| 9. | Lappi (Lapland) | 09:19 |
|
| Total playing time | 51:43 |