Pais: Finlandia , (Helsinki)
Tiempo: 1995-Presente
Discográfica(s): Spinefarm
Web: Ensiferum.com
Formación Actual:
Petri Lindroos - Harsh Vocals & Guitar (2004-) (Norther)
Markus Toivonen - Guitar, Clean & Backing Vocals (1995-) (ex-Soulstream, Speden Timantit)
Sami Hinkka - Bass, Clean & Backing Vocals (2004-) (ex-Rapture)
Janne Parviainen - Drums (2005-) (ex-Barathrum, ex-Sinergy, ex-Waltari, ex-Zwanziger, Valvet)
Emmi Silvennoinen - Live Keyboards (Exsecratus)
Info:
Ensiferum (Del latín ensĭfĕrum (adjectivo neutro) que significa "Portador de la Espada") es un grupo de Viking Metal, procedente de Finlandia.
Tiempo: 1995-Presente
Discográfica(s): Spinefarm
Web: Ensiferum.com
Formación Actual:
Petri Lindroos - Harsh Vocals & Guitar (2004-) (Norther)
Markus Toivonen - Guitar, Clean & Backing Vocals (1995-) (ex-Soulstream, Speden Timantit)
Sami Hinkka - Bass, Clean & Backing Vocals (2004-) (ex-Rapture)
Janne Parviainen - Drums (2005-) (ex-Barathrum, ex-Sinergy, ex-Waltari, ex-Zwanziger, Valvet)
Emmi Silvennoinen - Live Keyboards (Exsecratus)
Info:
Ensiferum (Del latín ensĭfĕrum (adjectivo neutro) que significa "Portador de la Espada") es un grupo de Viking Metal, procedente de Finlandia.
2007 - Victory Songs
1. | Ad Victoriam | 03:10 | |
2. | Blood Is the Price of Glory | 05:17 | [view lyrics] |
3. | Deathbringer from the Sky | 05:10 | [view lyrics] |
4. | Ahti | 03:55 | [view lyrics] |
5. | One More Magic Potion | 05:22 | [view lyrics] |
6. | Wanderer | 06:32 | [view lyrics] |
7. | Raised by the Sword | 06:10 | [view lyrics] |
8. | The New Dawn | 03:42 | [view lyrics] |
9. | Victory Song | 10:38 | [view lyrics] |
Total playing time | 49:56 |
2007 - One More Magic Potion
1. | One More Magic Potion | 05:22 | [view lyrics] |
2. | Lady in Black (Uriah Heep cover) | 04:34 | [view lyrics] |
Total playing time | 09:52 |
2006 - 10th Anniversary Live Part 1 & Part 2
1. | Intro | 01:56 | |
2. | Hero in a Dream | 03:49 | [view lyrics] |
3. | Guardians of Fate | 03:36 | [view lyrics] |
4. | Tale of Revenge | 04:54 | [view lyrics] |
5. | Dragonheads | 06:24 | [view lyrics] |
6. | Windrider | 05:46 | [view lyrics] |
7. | Warrior¹s Quest | 05:16 | [view lyrics] |
8. | LAI LAI HEI | 07:22 | [view lyrics] |
9. | Old Man (Väinämöinen) | 05:54 | [view lyrics] |
10. | Slayer of Light | 03:15 | [view lyrics] |
11. | Finnish Medley | 05:20 | [view lyrics] |
12. | Tears | 03:22 | [view lyrics] |
13. | Token of Time | 04:44 | [view lyrics] |
14. | White Storm | 05:06 | [view lyrics] |
15. | Into Hiding (Amorphis cover) | 04:35 | [view lyrics] |
16. | Into Battle | 06:52 | [view lyrics] |
17. | Kalevala Melody (intro) | 01:52 | |
18. | Iron | 04:03 | [view lyrics] |
19. | Treacherous Gods | 05:51 | [view lyrics] |
20. | Näitä Polkuja Tallaan | 04:03 | [view lyrics] |
21. | Battle Song | 10:08 | [view lyrics] |
Total playing time | 01:44:13 |
2006 - Dragonheads
1. | Dragonheads | 05:21 | [view lyrics] |
2. | Warrior's Quest | 04:53 | [view lyrics] |
3. | Kalevala Melody | 01:47 | |
4. | White Storm | 04:56 | [view lyrics] |
5. | Into Hiding | 03:49 | [view lyrics] |
6. | Finnish Medley | 05:09 | [view lyrics] |
Total playing time | 25:55 |
1. | Frost | 05:10 | [view lyrics] |
2. | Old Man (Väinämöoinen) | 06:31 | [view lyrics] |
3. | Knighthood | 05:32 | [view lyrics] |
4. | Dreamer's Prelude | 00:45 | |
5. | Little Dreamer (Väinämöoinen part II) | 04:50 | [view lyrics] |
6. | Warrior's Quest | 05:20 | [view lyrics] |
7. | White Storm | 05:10 | [view lyrics] |
8. | Intro | 01:01 | |
9. | Hero in a Dream | 03:41 | [view lyrics] |
10. | Eternal Wait | 05:21 | [view lyrics] |
11. | Battle Song | 03:36 | [view lyrics] |
12. | Guardians of Fate | 03:26 | [view lyrics] |
Total playing time | 50:23 |
2004 - Iron
1. | Ferrum Aeternum | 03:28 | |
2. | Iron | 03:53 | [view lyrics] |
3. | Sword Chant | 04:44 | [view lyrics] |
4. | Mourning Heart | 01:23 | |
5. | Tale of Revenge | 04:30 | [view lyrics] |
6. | Lost in Despair | 05:37 | [view lyrics] |
7. | Slayer of Light | 03:10 | [view lyrics] |
8. | Into Battle | 05:52 | [view lyrics] |
9. | LAI LAI HEI | 07:15 | [view lyrics] |
10. | Tears | 03:19 | [view lyrics] |
Total playing time | 43:11 |
2004 - Tale of Revenge
1. | Tale Of Revenge | 04:31 | [view lyrics] |
2. | Battery (Metallica cover) | 05:14 | [view lyrics] |
Total playing time | 09:45 |
2001 - Ensiferum
1. | Intro | 01:50 | |
2. | Hero in a Dream | 03:40 | [view lyrics] |
3. | Token of Time | 04:16 | [view lyrics] |
4. | Guardians of Fate | 03:34 | [view lyrics] |
5. | Old Man (Väinämöinen Part 1) | 05:33 | [view lyrics] |
6. | Little Dreamer (Väinämöinen Part 2) | 05:21 | [view lyrics] |
7. | Abandoned | 06:50 | [view lyrics] |
8. | Windrider | 05:41 | [view lyrics] |
9. | Treacherous Gods | 05:12 | [view lyrics] |
10. | Eternal Wait | 05:14 | [view lyrics] |
11. | Battle Song | 03:20 | [view lyrics] |
12. | Goblins' Dance | 04:29 | [view lyrics] |
Total playing time | 55:00 |
1999 - Hero in a Dream (Demo*)
1. | Intro | 01:01 | |
2. | Hero In A Dream | 03:41 | [view lyrics] |
3. | Eternal Wait | 05:21 | [view lyrics] |
4. | Battle Song | 03:36 | [view lyrics] |
5. | Guardians Of Fate | 03:26 | [view lyrics] |
Total playing time | 17:05 |
1999 - Demo II
1. | The Dreamer's Prelude | 00:45 | |
2. | Little Dreamer (Väinämöinen part II) | 04:50 | [view lyrics] |
3. | Warrior's Quest | 05:20 | [view lyrics] |
4. | White Storm | 05:10 | [view lyrics] |
Total playing time | 16:05 |
1997 - Demo I
1. | Frost | 05:05 | [view lyrics] |
2. | Old Man (Väinämöinen) | 06:25 | [view lyrics] |
3. | Knighthood | 05:26 | [view lyrics] |
Total playing time | 16:56 |
Pass For All/Pass Para Todos :
metal-spirit
metal-spirit
No hay comentarios:
Publicar un comentario