Tiempo: 1987-Actualidad
Liricas Sobre: Horror,ocultismo y mitología griega
Discográfica: Season Of Mist
Web: Rotting-Christ.Com
Formación Actual:
Sakis Tolis (aka Necromayhem) - Guitars, Vocals (1987-) (Thou Art Lord, ex-Desolation (Grc))
George Bokos - Guitars (2005-) (Sickening Horror, Obsecration, Nightfall (Grc), Exhibition (Grc))
Andreas Lagios - Bass (1996-) (Nightstalker (Grc))
Themis Tolis (aka Necrosauron) - Drums (1987-) (ex-Zemial (Grc))
Info:
Formada por los hermanos Sakis y Themis Tolis, en sus inicios el grupo tocaba una cruda mezcla de death metal con elementos de grindcore. Un año más tarde la banda decide volcar su estilo al Black/Death metal en la vena de Bathory y Venom.
En esos primeros años los miembros de la banda utilizaban nombre tales como Necromayhem (Sakis), Necrosauron (Themis) y Mutilator (el bajista original Jim). Luego de cambiar de estilo la banda graba varios demos y discos de corta duración, presentándose a la vez pocas veces en vivo, pero la situación se revertiría con el tiempo. Siendo respetados por gente de la escena black metal, como los polémicos Euronymous o Varg Vikernes, Rotting Christ incluyó atmósferas oscuras y teclados desde sus primeros lanzamientos.
El año 1996 marca la partida del bajista Jim "Mutilator", a partir de esa fecha la banda atraviesa un periodo en el que entran y salen miembros de la banda, permaneciendo como base estable y compositiva los hermanos Tolis y el bajista Andreas.
El presente los encuentra como una de las bandas de rock más populares de Grecia, a la vez el disco Sanctus Diabolos marca en cierta manera un regreso parcial a sus raíces, luego de varios lanzamientos en que el grupo incluyó muchos pasajes de Gothic Metal o experimentales.
Pioneros y creadores del subgenero derivado del Death Metal, Abyssic Death Metal.
1. | Χαος Γενετο (The Sign Of Prime Creation) | 03:20 | [view lyrics] |
2. | Keravnos Kivernitos | 04:41 | [view lyrics] |
3. | Enuma Elish | 04:15 | [view lyrics] |
4. | Nemecic | 04:39 | [view lyrics] |
5. | Phobos' Synagogue | 04:31 | [view lyrics] |
6. | Gaia Tellus | 04:39 | [view lyrics] |
7. | Rege Diabolicus | 02:52 | [view lyrics] |
8. | He, The Aethyr | 04:34 | [view lyrics] |
9. | Helios Hyperion | 03:50 | [view lyrics] |
10. | Threnody | 05:19 | [view lyrics] |
Total playing time | 42:40 |
1. | Visions of a Blind Order | 03:46 | [view lyrics] |
2. | Thy Wings, Thy Horns, Thy Sin | 04:13 | [view lyrics] |
3. | Athanati Este | 05:40 | [view lyrics] |
4. | Tyrannical | 05:07 | [view lyrics] |
5. | You My Cross | 04:19 | [view lyrics] |
6. | Sanctimonius | 03:16 | |
7. | Serve in Heaven | 03:55 | [view lyrics] |
8. | Shades of Evil | 05:14 | [view lyrics] |
9. | Doctrine | 06:28 | [view lyrics] |
10. | Sanctus Diavolos | 06:41 | [view lyrics] |
Total playing time | 48:40 |
1. | Daemons | 03:27 | [view lyrics] |
2. | Lex Talionis | 05:03 | [view lyrics] |
3. | Quintessence | 04:45 | [view lyrics] |
4. | Nightmare | 07:08 | [view lyrics] |
5. | In Domine Sathana | 05:16 | [view lyrics] |
6. | Release Me | 03:51 | [view lyrics] |
7. | The Call of the Aethyrs | 04:32 | [view lyrics] |
8. | Dying | 04:48 | [view lyrics] |
9. | Ad Noctis | 06:11 | [view lyrics] |
10. | Under the Name of Legion | 06:29 | [view lyrics] |
Total playing time | 51:26 |
1. | Thou Art Blind | 02:47 | [view lyrics] |
2. | If It Ends Tomorrow | 04:28 | [view lyrics] |
3. | My Sacred Path | 05:38 | [view lyrics] |
4. | Aeternatus | 03:14 | [view lyrics] |
5. | Art of Sin | 05:18 | [view lyrics] |
6. | Lucifer Over London | 05:15 | [view lyrics] |
7. | Law of the Serpent | 02:08 | |
8. | You Are I | 03:27 | [view lyrics] |
9. | Khronos | 06:37 | [view lyrics] |
10. | Fateless | 04:10 | [view lyrics] |
11. | Time Stands Still | 05:04 | [view lyrics] |
12. | Glory of Sadness | 11:22 | [view lyrics] |
Total playing time | 59:28 |
1. | Cold Colours | 03:36 | [view lyrics] |
2. | After Dark I Feel | 04:30 | [view lyrics] |
3. | Victoriatus | 04:01 | [view lyrics] |
4. | Der Perfekte Traum | 04:26 | [view lyrics] |
5. | You My Flesh | 04:34 | [view lyrics] |
6. | The World Made End | 03:02 | [view lyrics] |
7. | Sleep the Sleep of Angels | 04:34 | [view lyrics] |
8. | Delusions | 03:36 | [view lyrics] |
9. | Imaginary Zone | 03:45 | [view lyrics] |
10. | Thine is the Kingdom | 04:59 | [view lyrics] |
Total playing time | 41:03 |
1. | Der Perfekte Traum | 04:26 | [view lyrics] |
2. | Moonlight | 04:16 | [view lyrics] |
3. | Shadows Follow | 04:41 | [view lyrics] |
4. | Diastric Alchemy | 04:35 | [view lyrics] |
5. | A Dynasty from the Ice | 04:34 | [view lyrics] |
6. | The First Field of the Battle | 06:17 | [view lyrics] |
7. | King of a Stellar War | 06:54 | [view lyrics] |
Total playing time | 35:43 |
1. | Sorrowfull Farewell | 04:52 | [view lyrics] |
2. | Among Two Storms | 04:09 | [view lyrics] |
3. | A Dead Poem | 04:09 | [view lyrics] |
4. | Out of Spirits | 04:06 | [view lyrics] |
5. | As If by Magic | 05:51 | [view lyrics] |
6. | Full Colour Is the Night | 04:48 | [view lyrics] |
7. | Semigod | 04:39 | [view lyrics] |
8. | Ten Miles High | 04:34 | |
9. | Between Times | 05:04 | [view lyrics] |
10. | Ira Incensus | 05:16 | [view lyrics] |
Total playing time | 47:20 |
1. | Visions of the Dead Lover | [view lyrics] | |
2. | The Mystical Meeting | [view lyrics] | |
3. | Tormentor (Kreator cover) | [view lyrics] | |
4. | Flag of Hate (Kreator cover) | [view lyrics] | |
5. | Pleasure to Kill (Kreator cover) | [view lyrics] |
1. | King of a Stellar War | 06:17 | [view lyrics] |
2. | A Dynasty from the Ice | 04:29 | [view lyrics] |
3. | Archon | 04:09 | [view lyrics] |
4. | Snowing Still | 05:44 | [view lyrics] |
5. | Shadows Follow | 04:37 | [view lyrics] |
6. | One with the Forest | 04:35 | [view lyrics] |
7. | Diastric Alchemy | 04:56 | [view lyrics] |
8. | The Opposite Bank | 05:56 | [view lyrics] |
9. | The First Field of the Battle | 05:37 | [view lyrics] |
Total playing time | 46:20 |
1. | The Fifth Illusion | 05:33 | [view lyrics] |
2. | Wolfera the Jackal | 07:13 | [view lyrics] |
3. | Non Serviam | 05:01 | [view lyrics] |
4. | Morallity of a Dark Age | 05:02 | [view lyrics] |
5. | Where Mortals Have No Pride | 07:48 | [view lyrics] |
6. | Fethroesforia (Instrumental) | 01:36 | |
7. | Mephesis of Black Crystal | 05:24 | [view lyrics] |
8. | Ice Shaped God | 03:54 | [view lyrics] |
9. | Saturn Unlock Avey's Son | 06:22 | [view lyrics] |
Total playing time | 48:08 |
1. | The Sign of Evil Existence | 02:00 | [view lyrics] |
2. | Transform All Sufferings into Plagues | 05:25 | [view lyrics] |
3. | Fgmenth, Thy Gift | 04:29 | [view lyrics] |
4. | His Sleeping Majesty | 03:33 | [view lyrics] |
5. | Exiled Archangels | 05:07 | [view lyrics] |
6. | Dive the Deepest Abyss | 05:50 | [view lyrics] |
7. | The Coronation of the Serpent | 04:06 | [view lyrics] |
8. | The Fourth Knight of Revelation (Part 1 & 2) | 06:47 | [view lyrics] |
Total playing time | 37:17 |
1. | Visions of the Dead Lovers | 03:47 | [view lyrics] |
2. | The Mystical Meeting | 04:14 | [view lyrics] |
Total playing time | 08:01 |
1. | Fgement, Thy Gift | 04:39 | [view lyrics] |
2. | The Fourth Knight of Revelation, Part 1 | 04:35 | [view lyrics] |
3. | The Fourth Knight of Revelation, Part 2 | 02:17 | [view lyrics] |
Total playing time | 11:31 |
1. | Intro - Ach - Golgotha | 01:08 | |
2. | The Old Coffin Spirit | 04:52 | [view lyrics] |
3. | The Forest of N'Gai | 05:50 | [view lyrics] |
4. | The Mystical Meeting | 04:36 | [view lyrics] |
5. | Gloria de Domino Inferni | 01:37 | [view lyrics] |
6. | Inside the Eye of Algond | 05:58 | [view lyrics] |
Total playing time | 24:01 |
1. | The Nereid of Esgalduin | 03:51 | [view lyrics] |
2. | Vicious Joy and Black Delight | 04:19 | [view lyrics] |
Total playing time | 08:10 |
Rotting Christ | |||
1. | Feast of the Grand Whore | 03:35 | |
Monumentum (Ita) | |||
2. | Nostalgia of the Infinite | 02:17 | |
3. | Nephtali | 04:03 | |
Total playing time | 09:55 |
1. | The Hills of the Crucifixion | 03:10 | [view lyrics] |
2. | Feast of the Grand Whore | 03:21 | [view lyrics] |
3. | The Nereid of Esgalduin | 03:43 | [view lyrics] |
4. | Restoration of the Infernal Kingdom | 03:07 | [view lyrics] |
5. | The Sixth Communion | 03:50 | |
Total playing time | 17:11 |
1 comentario:
hey parceros, muchas gracias por el post
excelente, esa banda es muy buena e hicieron muy buen trabajo uds subiendo todo s material
gracias, ke buen blog
sigan asi
Publicar un comentario