Pais: Belgica , (Antwerpen)
Tiempo: 1980-Actualidad
Liricas Sobre: Fantasia,guerra y asesinatos
Discográfica: Mausoleum R.
Web: User.Pandora.Be
Formación Actual:
Shorty (Paul Van Camp) - Vocals, Guitars (Van Camp)
Ken Van Steenbergen - Bass (Soulsteeler)
Vanne (Ivan Opdebeeck) - Drums (Between Worlds, Xironix, Detroit (Bel))
Dave - Keyboards
Tiempo: 1980-Actualidad
Liricas Sobre: Fantasia,guerra y asesinatos
Discográfica: Mausoleum R.
Web: User.Pandora.Be
Formación Actual:
Shorty (Paul Van Camp) - Vocals, Guitars (Van Camp)
Ken Van Steenbergen - Bass (Soulsteeler)
Vanne (Ivan Opdebeeck) - Drums (Between Worlds, Xironix, Detroit (Bel))
Dave - Keyboards
2005 - Immortal Part1 & Part2
1. | Immortal | 05:21 | |
2. | Frozen Fire - Burning Ice | 03:39 | |
3. | Stone Cold | 05:17 | |
4. | The Mirror | 06:34 | |
5. | Queen of the Future | 04:32 | |
6. | Highland Glory | 06:08 | |
7. | Touch of Evil | 05:13 | |
8. | Drifting Away | 03:07 | |
9. | Easy Rider | 04:19 | |
10. | Always and Forever | 05:39 | |
11. | Liquid Shadows | 07:12 | |
12. | Ad Tempus Vitae | 05:44 | |
Total playing time | 01:02:45 |
2003 - Broken Silence Part1 & Part2
1. | Broken Silence | 07:07 | |
2. | Crash And Burn | 06:31 | |
3. | Time Machine | 05:05 | |
4. | Dancing with the Devil | 05:35 | |
5. | In The Land of the Pharaoh | 07:19 | |
6. | High in the Mountains | 04:34 | |
7. | The Answer | 07:22 | |
8. | Only the Strong Survive | 05:13 | |
9. | Hear Me Calling | 05:26 | |
10. | A Matter of Time | 05:15 | |
11. | The Run of the Chupacabra | 06:47 | |
12. | Lethal Virus | 04:41 | |
Total playing time | 01:10:55 |
1990 - Fatal Attraction Part1 & Part2
1. | Middle Ages | 03:48 | |
2. | Fatal Attraction | 03:56 | |
3. | Break Down the Wall | 03:42 | |
4. | Steel Meets Steel | 05:21 | |
5. | Kick Down on Your Ass | 03:34 | |
6. | Lift Me Up | 04:47 | |
7. | Highway Killers | 03:38 | |
8. | Hibernation | 04:09 | |
9. | Evil on the Road | 03:37 | |
10. | I'm on Fire | 05:23 | |
Total playing time | 41:55 |
1984 - Shock Waves
1. | Shock Waves | 04:07 | |
2. | Scarecrow | 05:43 | |
3. | In the Name of the Law | 06:05 | |
4. | King Kong | 06:34 | |
5. | Blood on the Chains | 04:46 | |
6. | Richter Scale 12 | 03:59 | |
7. | In the Eyes of My Gun | 06:17 | |
8. | Timebomb | 07:15 | |
Total playing time | 44:46 |
1981 - Wall of Sound
1. | Wall of Sound | 03:56 | |
2. | Battle Scars | 04:26 | |
3. | Blinded | 04:26 | |
4. | No Future | 05:59 | |
5. | Bodies and Bones | 06:35 | |
6. | Maybe Our Interests Are the Same | 03:10 | |
7. | Hellbreaker | 05:47 | |
8. | Kleptomania | 03:54 | |
Total playing time | 38:13 |
1. | Ready for Hell | 03:51 | |
2. | Killer | 03:49 | |
3. | Secret Love | 05:02 | |
4. | I Know | 04:48 | |
5. | Rock and Roll Fan | 03:00 | |
6. | Backshooter | 04:16 | |
7. | Laws Are Made to Break | 02:59 | |
8. | It's Too Late | 04:18 | |
9. | Dressed to Kill | 03:41 | |
Total playing time | 35:44 |
1 comentario:
HHHHHAAAAAAAA........ como se vaja???, quede con la media vena..... a cagar
Publicar un comentario