Pais: Finlandia , (Espoo)
Tiempo: 1997 - Actualidad
Liricas Sobre: Muerte,odio,el lago Bodom y luchas personales
Discográfica: Spinefarm R.
Web: COBCH.Com
Formación Actual:
Wildchild (Alexi Laiho) - Vocals, Guitar. (1997 - ) (Impaled Nazarene, Kylähullut, Sinergy, Thy Serpent, Warmen, Godsplague)
Roope Latvala - Guitar. (2003 - ) (Dementia (Fin), Latvala Bros, Nomicon, Sinergy, Stone, Walhalla (Fin), Waltari, Soulgrind (Fin), Warmen, Shaman (Fin))
Warman (Janne Wirman) - Keyboards. (1997 - ) (Kotipelto, Masterplan, Warmen, Ari Koivunen)
Blacksmith (Henkka T.Seppälä) - Bass. (1997 - ) (Aivokasvain)
Jaska W. Raatikainen - Drums. (1997 - ) (Evemaster, Gashouse Garden, Virtuocity)
Tiempo: 1997 - Actualidad
Liricas Sobre: Muerte,odio,el lago Bodom y luchas personales
Discográfica: Spinefarm R.
Web: COBCH.Com
Formación Actual:
Wildchild (Alexi Laiho) - Vocals, Guitar. (1997 - ) (Impaled Nazarene, Kylähullut, Sinergy, Thy Serpent, Warmen, Godsplague)
Roope Latvala - Guitar. (2003 - ) (Dementia (Fin), Latvala Bros, Nomicon, Sinergy, Stone, Walhalla (Fin), Waltari, Soulgrind (Fin), Warmen, Shaman (Fin))
Warman (Janne Wirman) - Keyboards. (1997 - ) (Kotipelto, Masterplan, Warmen, Ari Koivunen)
Blacksmith (Henkka T.Seppälä) - Bass. (1997 - ) (Aivokasvain)
Jaska W. Raatikainen - Drums. (1997 - ) (Evemaster, Gashouse Garden, Virtuocity)
2008 - Hellhounds On My Trail (Ep*)
pass: LordDarkness
pass: LordDarkness
1. | Hellhounds On My Trail (edit) | 03:46 | |
2. | Bed Of Nails (Alice Cooper cover) | 03:59 | |
3. | Just Dropped In (To See What Condition My Condition Was In) (Kenny Rogers cover) | 02:41 | |
4. | In Your Face (Live in London, Astoria, March 08) | 04:24 | |
5. | Hate Me! (Live in London, Astoria, March 08) | 04:41 | |
6. | Angels Don't Kill (Live in London, Astoria, March 08) | 05:53 | |
Total playing time | 25:24 |
2008 - Blooddrunk
1. | Hellhounds On My Trail | 03:58 | |
2. | Blooddrunk | 04:05 | |
3. | LoBodomy | 04:24 | |
4. | One Day You Will Cry | 04:05 | |
5. | Smile Pretty For The Devil | 03:54 | |
6. | Tie My Rope | 04:14 | |
7. | Done With Everything, Die For Nothing | 03:29 | |
8. | Banned From Heaven | 05:05 | |
9. | Roadkill Morning | 03:32 | |
Total playing time | 36:46 |
2006 - Chaos Ridden Years (Live*)
Disc 1 | |||
1. | Living Dead Beat | 04:51 | |
2. | Sixpounder | 04:36 | |
3. | Silent Night, Bodom Night | 03:40 | |
4. | Hate Me! | 05:36 | |
5. | We're Not Gonna Fall | 03:54 | |
6. | Angels Don't Kill | 05:15 | |
7. | Deadbeat I | 04:46 | |
8. | Bodom After Midnight / Bodom Beach Terror (Medley) | 08:38 | |
9. | Follow the Reaper | 05:28 | |
Disc 2 | |||
1. | Needled 24/7 | 04:27 | |
2. | Clash of the Booze Brothers | 07:35 | |
3. | In Your Face | 05:32 | |
4. | Hate Crew Deathroll | 06:02 | |
5. | Are You Dead Yet? | 04:40 | |
6. | Latvala (Guitar Solo) | 01:21 | |
7. | Lake Bodom | 04:38 | |
8. | Everytime I Die | 05:23 | |
9. | Downfall | 07:14 | |
Total playing time | 01:34:31 |
2005 - Are You Dead Yet?
1. | Living Dead Beat | 05:03 | |
2. | Are You Dead Yet? | 03:56 | |
3. | If You Want Peace... Prepare for War | 03:57 | |
4. | Punch Me I Bleed | 04:51 | |
5. | In Your Face | 04:12 | |
6. | Next in Line | 04:19 | |
7. | Bastards of Bodom | 03:25 | |
8. | Trashed, Lost & Strungout | 04:02 | |
9. | We're Not Gonna Fall | 03:17 | |
Total playing time | 37:24 |
2003 - Hate Crew Deathroll
1. | Needled 24/7 | 04:08 | |
2. | Sixpounder | 03:24 | |
3. | Chokehold (Cocked 'n' Loaded) | 04:13 | |
4. | Bodom Beach Terror | 04:35 | |
5. | Angels Don't Kill | 05:13 | |
6. | Triple Corpse Hammerblow | 04:07 | |
7. | You're Better Off Dead | 04:12 | |
8. | Lil' Bloodred Ridin' Hood | 03:24 | |
9. | Hate Crew Deathroll | 03:37 | |
Total playing time | 36:53 |
2001 - Follow the Reaper
1. | Follow the Reaper | 03:47 | |
2. | Bodom After Midnight | 03:44 | |
3. | Children of Decadence | 05:34 | |
4. | Everytime I Die | 04:03 | |
5. | Mask of Sanity | 03:59 | |
6. | Taste of My Scythe | 03:58 | |
7. | Hate Me! | 04:45 | |
8. | Northern Comfort | 03:49 | |
9. | Kissing the Shadows | 04:32 | |
Total playing time | 38:56 |
1999 - Tokyo Warhearts (Live*)
1. | Intro | 01:25 | |
2. | Silent Night, Bodom Night | 03:24 | |
3. | Lake Bodom | 04:08 | |
4. | Warheart | 04:07 | |
5. | Bed of Razors | 04:35 | |
6. | War of Razors (Solo Battles) | 02:11 | |
7. | Deadnight Warrior | 03:32 | |
8. | Hatebreeder | 04:30 | |
9. | Touch Like Angel of Death | 05:53 | |
10. | Downfall | 04:48 | |
11. | Towards Dead End | 06:11 | |
Total playing time | 44:44 |
1999 - Hatebreeder
1. | Warheart | 04:07 | |
2. | Silent Night, Bodom Night | 03:12 | |
3. | Hatebreeder | 04:21 | |
4. | Bed of Razors | 03:56 | |
5. | Towards Dead End | 04:54 | |
6. | Black Widow | 03:58 | |
7. | Wrath Within | 03:54 | |
8. | Children of Bodom | 05:14 | |
9. | Downfall | 04:34 | |
Total playing time | 38:10 |
1. | Deadnight Warrior | 03:21 | |
2. | In the Shadows | 06:02 | |
3. | Red Light in My Eyes, Part 1 | 04:28 | |
4. | Red Light in My Eyes, Part 2 | 03:50 | |
5. | Lake Bodom | 04:02 | |
6. | The Nail | 06:17 | |
7. | Touch Like Angel of Death | 07:57 | |
Total playing time | 31:58 |
No hay comentarios:
Publicar un comentario