Pais: Finlandia , (Helsinki)
Tiempo: 1984-Actualidad
Liricas Sobre: Religion,vida,el espacio,naturaleza y fantasia
Discográfica: Sanctuary Records
Web:
Stratovarius.ComFormación Actual:
Timo Tolkki - Guitars (1985-) (+Vocals 1985-94, +Bass 1992)
Timo
Kotipelto - Vocals (1994-04, 2005-) (
Filthy Asses)
Jens Johansson - Keyboards (1995-) (
Art Metal,
Johansson, ex-
Yngwie J. Malmsteen, ex-
Dio,
Silver Mountain,
Adri�n Barilari, guest,
The Johansson Brothers, guest on
Russell Allen's Atomic Soul,
Mastermind (US),
Thunderstone)
Lauri Porra - Bass (2005-) (
Gashouse Garden,
Kotipelto,
Sinergy,
TunnelVision,
Warmen, ex-Almah)
J�rg Michael - Drums (1995-04, 2005-) (
Avenger (Ger), ex-
Axel Rudi Pell,
Beto V�zquez Infinity (Guest),
Der Ri�, ex-
Grave Digger,
Headhunter (Ger),
House Of Spirits, ex-
Mekong Delta, ex-
Rage (Ger), ex-
Running Wild, ex-
Saxon, ex-
Tom Angelripper, ex-
Unleashed Power, Laos, Schwarz Arbeit)
Info:
Stratovarius, banda finlandesa de power metal fundada en 1984 en Helsinki. Su influencia se ve en otras agrupaciones nórdicas posteriores como Sonata Arctica, entre otras. Comúnmente categorizada como power metal aunque su líder , Timo Tolkki considera al grupo como heavy metal melódico.
El nombre Stratovarius es un nombre compuesto por dos nombres relacionados con instrumentos musicales: Stradivarius (apellido del conocido luthier italiano, y cuyos violines son apreciados por los músicos) y Stratocaster (modelo de la marca de guitarras Fender, muy usado en el Rock actual), dejando entrever que mezclan la música clásica y el Heavy Metal.
2005 -
Stratovarius1. | Maniac Dance | 04:35 |
|
2. | Fight!!! | 04:03 |
|
3. | Just Carry On | 05:28 |
|
4. | Back to Madness | 07:43 |
|
5. | Gypsy in Me | 04:28 |
|
6. | G�tterd�mmerung (Zenith of Power) | 07:13 |
|
7. | The Land of Ice and Snow | 03:05 |
|
8. | Leave the Tribe | 05:42 |
|
9. | United | 07:02 |
|
Total playing time | 49:19 |
2005 -
Maniac Dance (Single*)
1. | Maniac Dance | 04:37 |
|
2. | United (edit) | 05:28 |
|
3. | Maniac Dance (Risto Aikainen Quantum Mix) | 03:54 |
|
4. | Maniac Dance (original demo) | 04:39 |
|
Total playing time | 18:38 |
2003 -
Elements Pt.2Pass: fallen_lugosi
1. | Alpha & Omega | 06:38 |
|
2. | I Walk to My Own Song | 05:03 |
|
3. | I'm Still Alive | 04:50 |
|
4. | Season of Faith's Perfection | 06:09 |
|
5. | Awaken the Giant | 06:37 |
|
6. | Know the Difference | 05:39 |
|
7. | Luminous | 04:49 |
|
8. | Dreamweaver | 05:53 |
|
9. | Liberty | 05:02 |
|
Total playing time | 50:40 |
2003 -
I Walk To My Own Song (Single*)
1. | I Walk To My Own Song | 05:05 |
|
2. | Forever (live in Barcelona) | 04:39 |
|
3. | Black Diamond (live in San Sebastian) | 07:28 |
|
Total playing time | 17:12 |
2003 -
Elements Pt.11. | Eagleheart | 03:50 |
|
2. | Soul of a Vagabond | 07:22 |
|
3. | Find Your Own Voice | 05:13 |
|
4. | Fantasia | 09:56 |
|
5. | Learning to Fly | 06:22 |
|
6. | Papillon | 07:01 |
|
7. | Stratofortress | 03:26 |
|
8. | Elements | 12:01 |
|
9. | A Drop in the Ocean | 06:50 |
|
Total playing time | 01:02:01 |
2002 -
Eagleheart (Singe*)1. | Eagleheart | 03:52 |
|
2. | Run Away (non-album track) | 04:54 |
|
3. | Eagleheart (demo version) | 03:30 |
|
Total playing time | 12:18 |
2001 -
Intermission (Best Of*)
Pass: www.chilewarez.cl
1. | Will My Soul Ever Rest In Peace? | 04:56 |
|
2. | Falling Into Fantasy | 05:14 |
|
3. | The Curtains Are Falling | 04:25 |
|
4. | Requiem | 02:54 |
|
5. | Bloodstone (Judas Priest cover) | 03:55 |
|
6. | Kill The King (Rainbow cover) | 04:36 |
|
7. | I Surrender (live) (Rainbow cover) | 03:47 |
|
8. | Keep The Flame | 02:48 |
|
9. | Why Are We Here? | 04:43 |
|
10. | What Can I Say | 05:12 |
|
11. | Dream With Me | 05:14 |
|
12. | When The Night Meets The Day | 05:26 |
|
13. | It's A Mystery | 04:04 |
|
14. | Cold Winter Nights | 05:15 |
|
15. | Hunting High And Low (live) | 04:55 |
|
Total playing time | 01:07:24 |
2000 -
A Million Light Years Away (Single*)
1. | A Million Light Years Away | 03:48 |
|
2. | Celestial Dream | 02:32 |
|
3. | Phoenix (live) | 06:33 |
|
4. | Infinity (live) | 09:21 |
|
5. | A Million Light Years Away (video and more) |
|
|
Total playing time | 22:14 |
2000 -
Infinite1. | Hunting High and Low | 04:08 |
|
2. | Millennium | 04:10 |
|
3. | Mother Gaia | 08:18 |
|
4. | Phoenix | 06:13 |
|
5. | Glory of the World | 04:53 |
|
6. | A Million Light Years Away | 05:20 |
|
7. | Freedom | 05:03 |
|
8. | Infinity | 09:22 |
|
9. | Celestial Dream | 02:30 |
|
Total playing time | 49:57 |
2000 -
Hunting High and Low (Single*)
1. | Hunting High and Low | 03:49 |
|
2. | Millennium | 04:10 |
|
3. | Neon Light Child (non album track) | 05:18 |
|
4. | Hunting High and Low (demo) | 04:21 |
|
5. | Millennium (demo) | 04:08 |
|
Total playing time | 21:46 |
1998 -
Destiny1. | Destiny | 10:15 |
|
2. | S.O.S. | 04:15 |
|
3. | No Turning Back | 04:22 |
|
4. | 4000 Rainy Nights | 06:00 |
|
5. | Rebel | 04:16 |
|
6. | Years Go By | 05:14 |
|
7. | Playing With Fire | 04:15 |
|
8. | Venus in the Morning | 05:35 |
|
9. | Anthem of the World | 09:31 |
|
Total playing time | 53:43 |
1998 -
S.O.S.1. | S.O.S. | 03:47 |
|
2. | No Turning Back | 04:21 |
|
3. | Blackout (Scorpions cover) | 04:07 |
|
4. | Years Go By | 05:14 |
|
Total playing time | 17:37 |
1998 -
The Past And Now (Best Of*)
1. | The Hands of Time | 05:36 |
|
2. | Future Shock | 04:34 |
|
3. | Twilight Time | 05:51 |
|
4. | Chasing Shadows | 04:35 |
|
5. | Dreamspace | 05:58 |
|
6. | Fire Dance Suite | 04:58 |
|
7. | Against The Wind | 03:49 |
|
8. | Twilight Symphony | 07:00 |
|
9. | Will The Sun Rise? | 05:07 |
|
10. | Forever | 03:08 |
|
11. | Black Diamond | 05:45 |
|
12. | The Kiss of Judas | 05:56 |
|
Total playing time | 01:02:17 |
1998 - Visions Of Europe
Disc 1 |
1. | Requiem | 01:34 |
|
2. | Forever Free | 06:35 |
|
3. | The Kiss of Judas | 06:39 |
|
4. | Father Time | 05:09 |
|
5. | Distant Skies | 04:33 |
|
6. | Season of Change | 07:18 |
|
7. | Speed of Light | 03:35 |
|
8. | Twilight Symphony | 07:16 |
|
9. | Holy Solos | 11:14 |
|
Disc 2 |
1. | Visions (Southern Cross) | 10:11 |
|
2. | Will The Sun Rise? | 06:57 |
|
3. | Forever | 03:48 |
|
4. | Black Diamond | 06:14 |
|
5. | Against The Wind | 05:46 |
|
6. | Paradise | 04:53 |
|
7. | Legions | 06:35 |
|
Total playing time | 01:38:21 |
1997 -
Visions1. | The Kiss of Judas | 05:49 |
|
2. | Black Diamond | 05:39 |
|
3. | Forever Free | 06:00 |
|
4. | Before the Winter | 06:07 |
|
5. | Legions | 05:43 |
|
6. | The Abyss of Your Eyes | 05:38 |
|
7. | Holy Light (Instrumental) | 05:45 |
|
8. | Paradise | 04:27 |
|
9. | Coming Home | 05:36 |
|
10. | Visions (Southern Cross) | 10:15 |
|
Total playing time | 01:01:04 |
1997 -
The Kiss Of Judas (Single*)
1. | The Kiss Of Judas | 05:49 |
|
2. | Black Diamond | 05:39 |
|
3. | The Kiss Of Judas (demo) | 05:49 |
|
4. | Uncertainty (live) | 05:58 |
|
5. | Fourth Reich (live) |
|
|
1997 -
Black Diamond (Single*)
1. | Black Diamond | 05:45 |
|
2. | The Kiss of Judas | 05:58 |
|
3. | The Kiss of Judas (demo) | 05:58 |
|
4. | We Hold the Key (live) | 07:45 |
|
5. | 4th Reich (live) | 05:45 |
|
Total playing time | 31:11 |
1996 -
Episode1. | Father Time | 05:02 |
|
2. | Will the Sun Rise? | 05:06 |
|
3. | Eternity | 06:56 |
|
4. | Episode | 02:01 |
|
5. | Speed of Light | 03:03 |
|
6. | Uncertainty | 05:59 |
|
7. | Season of Change | 06:57 |
|
8. | Stratosphere | 04:52 |
|
9. | Babylon | 07:09 |
|
10. | Tomorrow | 04:52 |
|
11. | Night Time Eclipse | 07:58 |
|
12. | Forever | 03:06 |
|
Total playing time | 01:03:01 |
1996 -
Will The Sun Rise? (Single*)
1. | Will The Sun Rise? | 05:07 |
|
2. | Speed Of Light (live) | 03:23 |
|
3. | Will The Sun Rise? (live) | 05:26 |
|
4. | Eternity (live) | 06:33 |
|
5. | Father Time (live) | 06:06 |
|
6. | Distant Skies (live) | 04:24 |
|
Total playing time | 30:59 |
1996 -
Father Time (Single*)
1. | Father Time | 05:05 |
|
2. | Uncertainty | 06:06 |
|
3. | Future Shock' 96 | 04:27 |
|
4. | Kill The King | 04:37 |
|
Total playing time | 20:15 |
1995 -
Fourth Dimension1. | Against the Wind | 03:48 |
|
2. | Distant Skies | 04:10 |
|
3. | Galaxies | 05:01 |
|
4. | Winter | 06:32 |
|
5. | Stratovarius (instrumental) | 06:22 |
|
6. | Lord of the Wasteland | 06:10 |
|
7. | 030366 | 05:47 |
|
8. | Nightfall | 05:09 |
|
9. | We Hold the Key | 07:53 |
|
10. | Twilight Symphony | 07:00 |
|
11. | Call of the Wilderness (instrumental) | 01:30 |
|
Total playing time | 59:26 |
1995 -
Wings Of Tomorrow (Single*)
1. | Wings Of Tomorrow | 05:08 |
|
2. | Dreamspace | 05:58 |
|
3. | Against The Wind | 03:08 |
|
Total playing time | 14:14 |
1994 -
Dreamspace1. | Chasing Shadows | 04:38 |
|
2. | 4th Reich | 05:49 |
|
3. | Eyes of the World | 05:57 |
|
4. | Hold on to Your Dream | 03:34 |
|
5. | Magic Carpet Ride | 04:49 |
|
6. | We Are the Future | 05:20 |
|
7. | Tears of Ice | 05:15 |
|
8. | Dreamspace | 05:58 |
|
9. | Reign of Terror | 03:29 |
|
10. | Thin Ice | 04:23 |
|
11. | Atlantis | 01:08 |
|
12. | Abyss | 04:59 |
|
13. | Shattered | 03:30 |
|
14. | Wings of Tomorrow | 05:08 |
|
Total playing time | 01:03:57 |
1992 -
II [Twilight Time] 1. | Break the Ice | 04:41 |
|
2. | The Hands of Time | 05:36 |
|
3. | Madness Strikes at Midnight | 07:20 |
|
4. | Metal Frenzy | 02:20 |
|
5. | Twilight Time | 05:51 |
|
6. | The Hills Have Eyes | 06:19 |
|
7. | Out of the Shadows | 04:10 |
|
8. | Lead Us Into the Light | 05:46 |
|
Total playing time | 42:03 |
1992 -
Break The Ice (Single*)
1. | Break The Ice | 04:41 |
|
2. | Lead Us Into The Light | 05:46 |
|
Total playing time | 10:27 |
1989 -
Fright Night1. | Future Shock | 04:35 |
|
2. | False Messiah | 05:20 |
|
3. | Black Night | 03:43 |
|
4. | Witch-Hunt | 03:23 |
|
5. | Fire Dance | 02:21 |
|
6. | Fright Night | 08:13 |
|
7. | Night Screamer | 04:48 |
|
8. | Darkness | 06:58 |
|
9. | Goodbye | 01:12 |
|
Total playing time | 40:34 |
1989 -
Black Night (Single*)
1. | Black Night | 03:43 |
|
2. | Night Screamer | 04:48 |
|
Total playing time | 08:31 |
1988 -
Future Shock (Single*)
1. | Future Shock | 04:33 |
|
2. | Witch-hunt | 03:19 |
|
Total playing time | 07:51 |
No hay comentarios:
Publicar un comentario