Pais: Finlandia , (Kuopio)
Tiempo: 1985-Actualidad
Liricas Sobre: Dolor,corrupcion y fantasia
Discografica: Nuclear Blast
Web: WingsOfDarkness.Net
Formación Actual:
Marko 'Marco' Hietala - Vocals, Bass (1985-) (Nightwish, Sinergy, Aina, Delain, Warmath, Northern Kings)
Sakari 'Zachary' Hietala - Guitars (1985-)
Pecu Cinnari - Drums (1985-)
Janne Tolsa - Keyboards (1988-) (Eternal Tears of Sorrow, Twisted Silence, Virtuocity, Warmath, Turmion Kätilöt)
Tommi "Tuple" Salmela - Backing Vocals, Sampler (1995-) (Cardiant, Mess, Thunderstone)
Tiempo: 1985-Actualidad
Liricas Sobre: Dolor,corrupcion y fantasia
Discografica: Nuclear Blast
Web: WingsOfDarkness.Net
Formación Actual:
Marko 'Marco' Hietala - Vocals, Bass (1985-) (Nightwish, Sinergy, Aina, Delain, Warmath, Northern Kings)
Sakari 'Zachary' Hietala - Guitars (1985-)
Pecu Cinnari - Drums (1985-)
Janne Tolsa - Keyboards (1988-) (Eternal Tears of Sorrow, Twisted Silence, Virtuocity, Warmath, Turmion Kätilöt)
Tommi "Tuple" Salmela - Backing Vocals, Sampler (1995-) (Cardiant, Mess, Thunderstone)
2008 - Undead Indeed (Live Album*)
PASS: 1000va-metalfiles or 1000vametalfiles or 1000va-metal.blogspot.com or 1000va(band's name).
PASS: 1000va-metalfiles or 1000vametalfiles or 1000va-metal.blogspot.com or 1000va(band's name).
Disc 1 | |||
1. | Crows Fly Black | 07:42 | |
2. | Traitor | 04:15 | |
3. | Pyre Of Gods | 04:51 | |
4. | Wings Of Darkness | 04:23 | |
5. | Back In The Fire | 06:38 | |
6. | Tides | 06:50 | |
7. | Bleeding Dust | 05:05 | |
8. | Veteran Of The Psychic Wars | 05:38 | |
9. | Angels Of Pain | 04:32 | |
10. | Warhead | 06:11 | |
Disc 2 Part1 & Part2 | |||
1. | Follow Me Into Madness | 07:45 | |
2. | Before The Skies Come Down | 04:34 | |
3. | Ashes To The Stars | 07:41 | |
4. | Undead Son | 04:44 | |
5. | You | 04:52 | |
6. | Crawlspace | 05:04 | |
7. | Rider Of The Last Day | 04:08 | |
8. | I Rule | 07:48 | |
9. | Guardian Angel (Bonus Track) | 04:14 | |
10. | Things That Crawl At Night (Bonus Track) | 05:56 | |
Total playing time | 01:52:51 |
2006 - Crows Fly Black
pass: http://courseofdarkness.blogspot.com/
pass: http://courseofdarkness.blogspot.com/
1. | Crows Fly Black | 06:31 | |
2. | Traitor | 03:38 | |
3. | Ashes to the Stars | 05:25 | |
4. | Messenger of Gods | 04:23 | |
5. | Before the Skies Come Down | 04:06 | |
6. | Tides | 05:33 | |
7. | Bleeding Dust | 04:18 | |
8. | You | 03:44 | |
9. | Howl! | 04:22 | |
10. | Grey | 04:44 | |
Total playing time | 46:49 |
2003 - Suffer Our Pleasures
1. | I Rule | 03:49 | |
2. | Pyre of Gods | 04:33 | |
3. | Rider of the Last Day | 06:47 | |
4. | Follow the Blind | 04:33 | |
5. | Undead Son | 04:04 | |
6. | Of Time and Dust | 05:55 | |
7. | From the Void | 05:01 | |
8. | Convulsions | 04:45 | |
9. | From the Shadows | 04:19 | |
10. | Painless | 04:11 | |
Total playing time | 47:57 |
1998 - For the Glory of Nothing
pass: http://courseofdarkness.blogspot.com/
pass: http://courseofdarkness.blogspot.com/
1. | Crawlspace | 03:37 | |
2. | Warhead | 06:00 | |
3. | I'm Here | 03:56 | |
4. | Shining Black | 07:03 | |
5. | Beyond Troy | 05:37 | |
6. | Dark Star Burning | 04:25 | |
7. | The Scourger | 04:40 | |
8. | Ghosts of Me | 05:28 | |
9. | The Punishment | 04:01 | |
10. | Ice | 06:28 | |
Total playing time | 51:35 |
1995 - Stigmata
Disc 1 | |||
1. | Angels of Pain | 03:55 | |
2. | E. T. I. | 07:08 | |
3. | Shades in Glass | 04:23 | |
4. | As One | 05:15 | |
5. | State of Grace | 06:07 | |
6. | Race the Light | 04:28 | |
7. | Expected to Heal | 05:53 | |
8. | Sleepless | 03:32 | |
9. | The Teeth | 05:16 | |
10. | Stigmata (I Feel for You) | 08:20 | |
Disc 2 | |||
1. | Live Hard Die Hard | 04:47 | |
2. | Iron Stars | 06:36 | |
3. | No Return | 04:05 | |
4. | Breathing Fire | 02:46 | |
5. | Dancing on the Wire | 03:04 | |
6. | Wings of Darkness | 03:26 | |
7. | Rose on the Grave | 04:50 | |
8. | The Chosen | 08:38 | |
9. | Kill the King (Rainbow Cover) | 04:11 | |
10. | Do You Wanna Live Forever | 05:27 | |
Total playing time | 01:42:07 |
1994 - To Live Again (Live Album*)
1. | Children of the Grave | 04:29 | |
2. | Live Hard Die Hard | 04:47 | |
3. | Iron Stars | 06:36 | |
4. | No Return | 04:04 | |
5. | Tears of Steel | 05:28 | |
6. | Breathing Fire | 02:46 | |
7. | Midwinter Nights | 04:27 | |
8. | Wings of Darkness | 03:26 | |
9. | Rose on the Grave | 04:49 | |
10. | Things That Crawl at Night | 06:43 | |
11. | Dancing on the Wire | 03:04 | |
12. | Lady Deceiver | 03:35 | |
13. | The Colour of Your Blood | 04:44 | |
14. | The Chosen | 08:38 | |
15. | Kill the King | 04:11 | |
16. | Do You Wanna Live Forever | 05:25 | |
Total playing time | 01:17:12 |
1993 - To Live Forever Part1 & Part2
Pass: www.mediaportal.ru
Pass: www.mediaportal.ru
1. | Do You Wanna Live Forever | 05:20 | |
2. | The Colour of your Blood | 04:51 | |
3. | The Invisible Hand | 06:41 | |
4. | Live Hard Die Hard | 05:00 | |
5. | Sunken Graves | 03:52 | |
6. | The Chosen | 08:06 | |
7. | Born Into the Flame | 04:25 | |
8. | In my Blood | 03:55 | |
9. | Tears of Steel | 05:16 | |
10. | My Enslaver | 04:22 | |
11. | Shame | 04:08 | |
12. | Iron Stars | 06:51 | |
13. | Children of the Grave (Black Sabbath cover) | 04:40 | |
14. | Guardian Angel | 07:02 | |
Total playing time | 01:14:29 |
1988 - Follow Me into Madness
1. | Descendants of Power | 03:50 | |
2. | Rose on the Grave | 04:31 | |
3. | Lady Deceiver | 03:38 | |
4. | Follow Me Into Madness | 05:40 | |
5. | Blood Runs Cold | 03:52 | |
6. | No Return | 04:30 | |
7. | I Don't Care Anymore | 03:48 | |
8. | Breathing Fire | 03:12 | |
9. | I Spit Venom | 03:14 | |
10. | Shadow in My Heart | 05:34 | |
Total playing time | 41:49 |
1986 - Spell of Iron
1. | Midwinter Nights | 04:35 | |
2. | Dancing on the Wire | 03:11 | |
3. | Back in the Fire | 05:38 | |
4. | Love's Not Made for My Kind | 03:28 | |
5. | Never Forever | 03:16 | |
6. | Spell of Iron | 03:32 | |
7. | De Mortui Nil Nisi Bene | 03:29 | |
8. | Pharao | 03:01 | |
9. | Wings of Darkness | 03:40 | |
10. | Things That Crawl at Night | 05:54 | |
Total playing time | 39:44 |
No hay comentarios:
Publicar un comentario